Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 3 Baths 1,056 SqFt$339,000New - 1/7 7
0.21 Acres$50,000Active - 1/21 21
0.28 Acres$22,750Active Under Contract - 1/21 21
0.28 Acres$22,750Active Under Contract - 1/9 9
0.28 Acres$49,111Active - 1/9 9
0.35 Acres$47,000Active - 1/10 10
0.28 Acres$27,000Active - 1/19 19
0.28 Acres$27,000Active - 1/23 23
0.28 Acres$27,000Active - 1/24 24
3 Beds 3 Baths 1,235 SqFt$349,000Active Under Contract - 1/8 8
0.28 Acres$24,999Price Dropped by $5K - 1/30 30
3 Beds 3 Baths 2,116 SqFt$799,000Active - 1/10 10
0.28 Acres$29,000Active - 1/22 22
3 Beds 1 Bath 1,110 SqFt$325,000Active - 1/16 16
0.28 Acres$36,000Active - 1/28 28
3 Beds 2 Baths 1,303 SqFt$324,500Price Dropped by $14K - 1/30 30
3 Beds 3 Baths 1,447 SqFt$412,500Price Dropped by $2K - 1/6 6
0.28 Acres$24,500Active - 1/10 10
0.35 Acres$55,000Active - 1/28 28
2 Beds 2 Baths 1,184 SqFt$335,000Active - 1/30 30
3 Beds 2 Baths 1,340 SqFt$389,000Price Dropped by $10K15-2790 AWA ST, Pahoa, HI 96778
Listed by Coldwell Banker Island Properties - Hilo
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,056 SqFt$345,000Active15-2819 MAIKO ST, Pahoa, HI 96778
Listed by Coldwell Banker Island Properties - Kona
Single Family Home
- 1/10 10
0.35 Acres$24,500Active Under Contract - 1/11 11
3 Beds 2 Baths 1,080 SqFt$320,000Price Dropped by $5K
Quick Search
