Filters Reset
Save Search (3)
Save your search to get Alerts
761 Properties
761 Properties for Sale
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2 Beds 2 Baths 1,008 SqFt$450,000New - 1/25 25
3 Beds 3 Baths 1,158 SqFt$455,000New15-1826 32ND AVE, Keaau, HI 96749
Listed by Nathalie Mullinix Realty Universal, Inc.
Single Family Home
- 1/21 21
9 Beds 4 Baths 3,194 SqFt$850,000New - 1/14 14
3 Beds 2 Baths 1,263 SqFt$539,500New - 1/26 26
2 Beds 1 Bath 864 SqFt$430,000New - 1/14 14
3 Beds 3 Baths 2,032 SqFt$1,554,990New - 1/29 29
3 Beds 3 Baths 2,112 SqFt$1,550,000New - 1/29 29
3 Beds 3 Baths 1,921 SqFt$849,000New - 1/30 30
4 Beds 2 Baths 1,364 SqFt$515,000New - 1/21 21
4 Beds 2 Baths 1,632 SqFt$575,000New - 1/30 30
5 Beds 3 Baths 2,016 SqFt$799,000New - 1/29 29
6 Beds 4 Baths 2,112 SqFt$924,000New - 1/17 17
1 Bath 400 SqFt$398,000New53-4214-A AKONI PULE HIGHWAY #153B, Kapaau, HI 96755
Listed by Algood Hawaii, LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,072 SqFt$749,000New55-508 ILINA RD #3, Hawi, HI 96719
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Single Family Home
- 1/30 30
4 Beds 7 Baths 6,198 SqFt$12,990,000Open Sat 2PM-6PM - 3D
3 Beds 2 Baths 1,950 SqFt$1,250,000New - 1/4 4
6 Beds 4 Baths 2,016 SqFt$375,000New - 1/27 27
1 Bed 1 Bath 645 SqFt$365,000New - 1/30 30
6 Beds 6 Baths 4,016 SqFt$1,595,000New44-2554 KEAHUA RD, Honokaa, HI 96727
Listed by Coldwell Banker Island Properties - Hilo
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,812 SqFt$1,490,000Open Sat 9AM-12PM - 1/29 29
3 Beds 2 Baths 1,344 SqFt$1,200,000Open Fri 10AM-1PM - 1/30 30
5 Beds 4 Baths 2,344 SqFt$985,000New - 1/29 29
3 Beds 2 Baths 1,308 SqFt$550,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,056 SqFt$450,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 32
Quick Search
