Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 231 Bed 1 Bath 635 SqFt$560,000Open Thu 8:30AM-12PM
- 1/25 253 Beds 2 Baths 1,294 SqFt$759,000Open Thu 9AM-1PM
75-6025 ALII DR #L201, Kailua-kona, HI 96740
Listed by Berkshire Hathaway Home Services Hawaii Realty
Condo
- 1/30 303 Beds 3 Baths 1,763 SqFt$893,000Price Dropped by $2K
- 1/30 303 Beds 3 Baths 1,763 SqFt$1,050,000Active Under Contract
- 1/16 161 Bed 1 Bath 635 SqFt$595,000Active
- 1/30 302 Beds 2 Baths 906 SqFt$685,000Price Dropped by $30K
- 1/21 212 Beds 1 Bath 593 SqFt$495,000Active
- 1/10 101 Bed 1 Bath 647 SqFt$479,000Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,086 SqFt$745,000Active
- 1/26 262 Beds 2 Baths 1,041 SqFt$359,000Price Dropped by $10K
- 1/17 171 Bed 1 Bath 798 SqFt$349,900Active
- 1/26 262 Beds 2 Baths 967 SqFt$725,000Active
- 1/27 271 Bed 1 Bath 647 SqFt$595,000Active Under Contract
- 1/30 301 Bed 1 Bath 474 SqFt$399,000Active Under Contract
75-6008 ALII DR #111, Kailua-kona, HI 96740
Listed by Aloha Sotheby's International Realty Inc.
Condo
- 1/18 181 Bed 1 Bath 647 SqFt$589,000Active
- 1/20 202 Beds 2 Baths 1,182 SqFt$695,000Price Dropped by $54K
- 3D2 Beds 2 Baths 1,129 SqFt$650,000Price Dropped by $42K
- 1/27 273 Beds 2 Baths 1,262 SqFt$749,000Active
- 1/30 302 Beds 2 Baths 1,138 SqFt$700,000Active Under Contract
- 3D1 Bed 1 Bath 647 SqFt$429,000Active
- 1/29 292 Beds 2 Baths 1,182 SqFt$690,000Active
- 1/17 172 Beds 2 Baths 1,182 SqFt$675,000Active
- 1/21 212 Beds 2 Baths 761 SqFt$884,900Active
- 1/13 131 Bed 1 Bath 647 SqFt$515,000Active
Quick Search