Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 2,442 SqFt$3,450,000Open Sun 11AM-1PM75-5952 ALII DR, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Single Family Home
- 1/29 29
1 Bed 1 Bath 687 SqFt$255,900New - 1/30 30
2 Beds 2 Baths 854 SqFt$999,000Active - 1/30 30
4 Beds 4 Baths 2,518 SqFt$1,995,000Open Sun 11AM-3PM - 1/29 29
1 Bed 1 Bath 698 SqFt$650,000Active - 1/30 30
1 Bed 1 Bath 699 SqFt$269,500Active - 1/30 30
2 Beds 2 Baths 981 SqFt$709,000Active - 1/18 18
1 Bed 1 Bath 615 SqFt$439,999Open Fri 12PM-3PM75-6016 ALII DR #201, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Condo
- 1/13 13
1 Bed 1 Bath 647 SqFt$509,000Active - 1/30 30
3 Beds 4 Baths 1,956 SqFt$3,999,999Price Dropped by $500K - 1/30 30
1 Bed 1 Bath 615 SqFt$510,000Active - 1/30 30
1 Bed 1 Bath 687 SqFt$319,000Active - 1/25 25
2 Beds 2 Baths 967 SqFt$699,000Active - 1/30 30
2 Beds 2 Baths 761 SqFt$950,000Active - 1/20 20
2 Beds 2 Baths 906 SqFt$635,000Active75-6009 ALII DR #X23, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Condo
- 3D
1 Bed 1 Bath 687 SqFt$260,000Active - 1/18 18
1 Bed 1 Bath 647 SqFt$449,500Active - 1/13 13
1 Bath 483 SqFt$384,000Active - 3D
2 Beds 2 Baths 1,182 SqFt$749,000Active - 1/30 30
2 Beds 2 Baths 981 SqFt$595,000Active Under Contract - 1/23 23
1 Bed 1 Bath 635 SqFt$559,000Active - 1/25 25
3 Beds 2 Baths 1,294 SqFt$735,000Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 906 SqFt$565,000Active Under Contract - 1/16 16
2 Beds 1 Bath 593 SqFt$464,000Price Dropped by $11K
- 1
- 2
Quick Search
