Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 4 Baths 2,147 SqFt$3,099,000Active
69-1000 KOLEA KAI CIRCLE #1C, Waikoloa, HI 96738
Listed by Aloha Sotheby's International Realty Inc.
Condo
- 1/25 253 Beds 3 Baths 1,716 SqFt$2,799,000Active
- 1/25 253 Beds 4 Baths 2,147 SqFt$3,100,000Active
- 1/25 253 Beds 3 Baths 1,716 SqFt$2,599,000Active
- 1/17 173 Beds 4 Baths 2,147 SqFt$3,595,000Active
- 1/23 233 Beds 4 Baths 2,147 SqFt$3,500,000Active
- 1/30 303 Beds 4 Baths 2,147 SqFt$3,590,000Active
- 1/24 243 Beds 4 Baths 2,147 SqFt$3,199,000Price Dropped by $376K
- 1/30 304 Beds 6 Baths 5,733 SqFt$12,995,000Active
- 1/26 262 Beds 2 Baths 1,270 SqFt$1,850,000Active
- 1/29 292 Beds 2 Baths 1,554 SqFt$1,995,000Active
- 1/21 213 Beds 4 Baths 2,147 SqFt$3,600,000Active
- 1/29 292 Beds 2 Baths 1,270 SqFt$1,850,000Active
- 1/30 303 Beds 4 Baths 2,147 SqFt$3,895,000Active
Quick Search