Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 4 Baths 2,027 SqFt$3,149,000New
- 1/14 14$1,295,000Active
- 1/10 101 Bed 1 Bath 996 SqFt$850,000Active
- 1/23 232 Beds 3 Baths 982 SqFt$795,000Active Under Contract
- 1/30 301 Bed 1 Bath 855 SqFt$1,100,000Active
- 1/26 261 Bed 1 Bath 640 SqFt$554,000Active
- 1/22 221 Bed 1 Bath 640 SqFt$350,000Active
- 1/23 231 Bed 1 Bath 640 SqFt$454,000Active
- 1/26 261 Bed 1 Bath 996 SqFt$799,000Active
- 1/25 251 Bed 1 Bath 1,073 SqFt$825,000Active
- 1/10 101 Bed 1 Bath 640 SqFt$295,000Active Under Contract
- 1/27 271 Bed 1 Bath 640 SqFt$379,000Price Dropped by $20K
- 1/20 204 Beds 3 Baths 2,267 SqFt$3,300,000Active Under Contract
5414 NAKOA ST, Koloa, HI 96756
Listed by Nathalie Mullinix Realty Universal, Inc.
Single Family Home
- 1/26 261 Bed 1 Bath 640 SqFt$745,000Active
- 1/30 303 Beds 4 Baths 2,910 SqFt$3,995,000Active
- 1/20 201 Bed 1 Bath 640 SqFt$315,000Price Dropped by $33K
- 1/30 303 Beds 3 Baths 1,438 SqFt$1,580,000Active
- 1/23 231 Bed 1 Bath 640 SqFt$398,000Active
- 1/23 231 Bed 1 Bath 640 SqFt$385,000Active
- 1/20 201 Bed 1 Bath 640 SqFt$393,000Active
- 1/24 241 Bed 1 Bath 640 SqFt$375,000Active
- 1/28 282 Beds 2 Baths 980 SqFt$899,000Price Dropped by $6K
- 1/30 301 Bed 1 Bath 640 SqFt$415,000Active
- 3D2 Beds 2 Baths 799 SqFt$2,499,000Active
Quick Search