Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 4 Baths 3,310 SqFt$2,650,000New
- 1/16 167 Beds 2 Baths 1,550 SqFt$278,000New
- 1/29 295 Beds 3 Baths 2,500 SqFt$495,000Active Under Contract
- 1/22 224 Beds 2 Baths 1,936 SqFt$765,000New
16-553 ORCHIDLAND DR, Kurtistown, HI 96760
Listed by Century 21 Homefinders of Hawaii
Single Family Home
- 1/30 304 Beds 4 Baths 1,876 SqFt$1,325,000New
- 1/30 304 Beds 6 Baths 8,543 SqFt$12,000,000New
- 1/29 294 Beds 2 Baths 1,460 SqFt$845,000New
- 1/30 304 Beds 3 Baths 2,936 SqFt$4,898,000New
76-863 PAKALAKALA PL, Kailua-kona, HI 96740
Listed by Keller Williams Realty Maui
Single Family Home
- 1/30 304 Beds 3 Baths 1,832 SqFt$665,000Open 6/29 1PM-5PM
- 1/25 254 Beds 2 Baths 1,588 SqFt$559,500New
- 1/29 294 Beds 5 Baths 4,774 SqFt$9,600,000New
- 1/30 304 Beds 4 Baths 2,877 SqFt$2,895,000New
3675 ALBERT RD, Princeville, HI 96722
Listed by Aloha Sotheby's International - Kauai
Single Family Home
- 1/30 304 Beds 3 Baths 1,792 SqFt$935,000Open Sun 1PM-4PM
- 1/28 284 Beds 5 Baths 4,837 SqFt$1,500,000Open Sun 10AM-2PM
- 3D4 Beds 5 Baths 7,542 SqFt$4,895,000New
76-981 AEO ST, Kailua-kona, HI 96740
Listed by Aloha Sotheby's International Realty Inc.
Single Family Home
- 1/30 308 Beds 3 Baths 3,468 SqFt$619,000New
- 1/30 304 Beds 3 Baths 3,225 SqFt$2,795,000New
72-4084 KE ANA WAI ST, Kailua-kona, HI 96740
Listed by Sue Brown Realty and Associates
Single Family Home
- 1/26 264 Beds 3 Baths 1,632 SqFt$343,000Active
- 1/27 274 Beds 2 Baths 1,688 SqFt$420,000Active
- 1/28 284 Beds 4 Baths 2,160 SqFt$3,950,000Active
- 1/26 265 Beds 4 Baths 1,780 SqFt$579,000Active Under Contract
- 1/22 224 Beds 5 Baths 2,880 SqFt$6,990,000Active Under Contract
- 1/28 286 Beds 4 Baths 2,208 SqFt$1,890,000Active
- 1/30 304 Beds 5 Baths 2,518 SqFt$4,799,995Active
Quick Search