Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 6 Baths 8,543 SqFt$12,000,000New
- 1/30 304 Beds 3 Baths 2,936 SqFt$4,898,000New
76-863 PAKALAKALA PL, Kailua-kona, HI 96740
Listed by Keller Williams Realty Maui
Single Family Home
- 1/29 294 Beds 5 Baths 4,774 SqFt$9,600,000New
- 1/30 303 Beds 4 Baths 2,910 SqFt$3,995,000New
- 1/30 304 Beds 5 Baths 2,836 SqFt$5,632,000New
- 1/30 304 Beds 7 Baths 4,035 SqFt$3,995,000New
- 1/28 284 Beds 4 Baths 2,160 SqFt$3,950,000Active
- 1/30 3052 Beds 28 Baths 18,810 SqFt$4,975,000Active
- 1/22 224 Beds 5 Baths 2,880 SqFt$6,990,000Active Under Contract
- 1/30 303 Beds 4 Baths 3,511 SqFt$4,200,000Active
- 1/30 304 Beds 5 Baths 2,518 SqFt$4,799,995Active
- 1/18 18$4,895,000Active
- 1/30 304 Beds 7 Baths 5,834 SqFt$13,950,000Active Under Contract
- 1/30 305 Beds 4 Baths 2,976 SqFt$4,995,000Active
- 1/30 303 Beds 5 Baths 4,458 SqFt$15,500,000Active
4228-L WAIAKALUA ST #B & C, Kilauea, HI 96754
Listed by Aloha Sotheby's International - Kauai
Single Family Home
- 1/30 303 Beds 3 Baths 3,228 SqFt$6,600,000Open 6/20 2PM-5PM
- 1/30 302 Beds 3 Baths 1,777 SqFt$5,690,000Active
- 1/30 303 Beds 3 Baths 2,778 SqFt$4,500,000Active Under Contract
- 1/30 304 Beds 5 Baths 2,877 SqFt$4,990,000Active Under Contract
- 1/23 234 Beds 5 Baths 3,051 SqFt$6,495,000Active
- 1/13 134 Baths 33,598 SqFt$9,500,000Active
- 3D4 Beds 5 Baths 3,462 SqFt$4,785,000Active
- 1/30 305 Beds 6 Baths 3,558 SqFt$4,480,000Active
5421-C KALALEA VIEW DR, Anahola, HI 96703
Listed by Aloha Sotheby's International - Kauai
Single Family Home
- 1/27 275 Beds 6 Baths 5,600 SqFt$6,600,000Active
Quick Search