Filters Reset
Save Search (2)
Save your search to get Alerts
457 Properties
457 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
1 Bed 2 Baths 984 SqFt$1,499,000New - 1/30 30
2 Beds 3 Baths 1,446 SqFt$1,250,000New - 1/30 30
3 Beds 2 Baths 1,920 SqFt$1,649,000New75-5608-G HIENALOLI RD #15, Kailua-kona, HI 96740
Listed by Sue Brown Realty and Associates
Single Family Home
- 1/18 18
5 Beds 5 Baths 3,092 SqFt$1,699,500New - 1/29 29
3 Beds 3 Baths 2,640 SqFt$1,995,000New - 3D
3 Beds 3 Baths 2,040 SqFt$1,649,000New - 1/27 27
4 Beds 3 Baths 2,439 SqFt$1,399,000Active Under Contract - 1/30 30
2 Beds 3 Baths 2,189 SqFt$1,799,000New - 1/27 27
2 Beds 2 Baths 1,313 SqFt$1,349,000Open Tue 11AM-3PM - 1/29 29
4 Beds 3 Baths 2,660 SqFt$1,375,000New - 1/24 24
2 Beds 2 Baths 1,082 SqFt$1,579,000New - 1/30 30
3 Beds 3 Baths 2,862 SqFt$1,600,000New - 1/30 30
6 Beds 4 Baths 2,934 SqFt$1,250,000New - 1/28 28
3 Beds 3 Baths 2,007 SqFt$1,350,000New - 1/30 30
2 Beds 2 Baths 1,264 SqFt$1,849,500New - 1/30 30
3 Beds 4 Baths 1.28 Acres$1,379,000New - 1/18 18
4 Beds 3 Baths 1,979 SqFt$1,898,000New - 1/30 30
2 Beds 2 Baths 1,472 SqFt$1,387,000Active Under Contract - 1/30 30
4 Beds 2 Baths 1,944 SqFt$2,195,000New - 1/29 29
3 Beds 2 Baths 1,516 SqFt$1,350,000New - 1/24 24
2 Beds 2 Baths 1,651 SqFt$1,725,000New - 1/30 30
3 Beds 2 Baths 5 Acres$1,499,000New - 1/30 30
3 Beds 3 Baths 1,613 SqFt$1,275,000New - 1/30 30
3 Beds 2 Baths 1,579 SqFt$1,449,000Active Under Contract73-4354 LULA ST, Kailua-kona, HI 96740
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Single Family Home
Quick Search
