Filters Reset
  Save Search (2) 
   Save your search to get Alerts
447 Properties
 447 Properties Available
- Newest Listings
 - Price-High To Low
 - Price-Low To High
 - Baths (Most)
 - Beds (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/20 20
2 Beds 2 Baths 1,371 SqFt$1,795,000New - 1/16 16
3 Beds 4 Baths 1,834 SqFt$1,600,000New - 1/16 16
1 Bed 2 Baths 850 SqFt$1,200,000Open Sun 12PM-4PM - 1/29 29
2 Beds 2 Baths 1,270 SqFt$1,799,000New - 1/15 15
0.37 Acres$1,469,000New - 1/30 30
3 Beds 3 Baths 2,296 SqFt$2,200,000New - 1/29 29
3 Beds 2 Baths 1,360 SqFt$1,299,000New - 1/12 12
5 Beds 4 Baths 2,193 SqFt$2,300,000New - 1/29 29
4 Beds 4 Baths 1,728 SqFt$1,900,000New - 1/12 12
0.54 Acres$1,800,000New - 1/4 4
2 Beds 3 Baths 1,158 SqFt$1,300,000New - 1/22 22
10.18 Acres$1,800,000New - 1/26 26
3 Beds 3 Baths 2,682 SqFt$1,450,000New - 1/30 30
2 Beds 3 Baths 1,208 SqFt$1,695,000New2611 KIAHUNA PLANTATION DR #6F, Koloa, HI 96756
Listed by Coldwell Banker Island Properties - Kauai
Condo
    - 1/30 30
3 Beds 2 Baths 1,422 SqFt$1,475,000New - 1/28 28
3 Beds 4 Baths 2,752 SqFt$2,295,000New - 1/28 28
3 Beds 3 Baths 1,933 SqFt$1,550,000New - 1/14 14
1 Bath 7,372 SqFt$1,890,000New290 KAMEHAMEHA AVE #290, 300, 302, Hilo, HI 96720
Listed by Coldwell Banker Island Properties - Hilo
Commercial
    - 1/30 30
2 Beds 1 Bath 904 SqFt$1,249,000Active Under Contract - 1/25 25
1 Bed 2 Baths 1,058 SqFt$1,599,999Price Dropped by $50K - 1/30 30
3 Beds 2 Baths 528 SqFt$2,100,000New - 1/13 13
20.6 Acres$2,250,000New - 1/29 29
5 Beds 5 Baths 3,781 SqFt$1,475,000Active Under Contract46-3961 KAPUNA RD, Honokaa, HI 96727
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Single Family Home
    - 1/30 30
3 Beds 3 Baths 1,713 SqFt$1,300,000New 
Quick Search
