Filters Reset
Save Search (2)
Save your search to get Alerts
493 Properties
493 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 1,749 SqFt$1,335,000New
- 3D5 Beds 4 Baths 1,693 SqFt$1,300,000New
- 1/21 213 Beds 2 Baths 1,200 SqFt$1,395,000New
- 1/30 304 Beds 3 Baths 1,704 SqFt$1,200,000Open Sat 12PM-3PM
- 1/30 302 Beds 2 Baths 1,472 SqFt$1,750,000New
- 3D3 Beds 2 Baths 1,396 SqFt$1,275,000New
- 1/30 303 Beds 3 Baths 1,780 SqFt$1,850,000New
- 1/18 18$1,950,000New
- 3D3 Beds 3 Baths 1,653 SqFt$1,895,000New
- 1/30 305 Beds 4 Baths 2,272 SqFt$1,269,000Open Sun 10AM-3PM
68-1785 NIU HAOHAO PL, Waikoloa, HI 96738
Listed by Aloha Sotheby's International Realty Inc.
Single Family Home
- 1/30 304 Beds 5 Baths 1,400 SqFt$1,808,000New
75-5944 KAKLINA RD, Kailua-kona, HI 96740
Listed by Nathalie Mullinix Realty Universal, Inc.
Single Family Home
- 1/30 303 Beds 2 Baths 2,186 SqFt$1,695,000New
- 1/30 303 Beds 2 Baths 1,466 SqFt$1,194,000New
- 1/30 301 Bed 2 Baths 653 SqFt$1,230,000New
- 1/30 303 Beds 3 Baths 2,000 SqFt$1,245,000New
- 1/30 305 Beds 4 Baths 2,973 SqFt$1,999,000New
- 1/18 181 Bed 1 Bath 864 SqFt$1,998,000New
- 1/22 226 Beds 5 Baths 2,711 SqFt$2,250,000New
- 1/21 211 Bed 1 Bath 570 SqFt$1,200,000New
- 1/24 244 Beds 3 Baths 2,874 SqFt$1,374,900New
- 1/26 264 Beds 5 Baths 3,620 SqFt$1,450,000New
- 1/20 203 Beds 3 Baths 3,232 SqFt$1,990,000New
- 1/10 10$1,500,000New
- 1/27 273 Beds 3 Baths 1,976 SqFt$1,350,000New
Quick Search