Filters Reset
Save Search (2)
Save your search to get Alerts
30 Properties
30 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 4 Baths 2,048 SqFt$4,795,000Active Under Contract
- 1/30 306 Beds 5 Baths 3,665 SqFt$5,100,000Active
- 1/30 304 Beds 5 Baths 3,066 SqFt$5,800,000Active Under Contract
- 1/30 304 Beds 5 Baths 5,035 SqFt$4,800,000Active
- 1/30 304 Beds 3 Baths 2,936 SqFt$4,898,000Active
76-863 PAKALAKALA PL, Kailua-kona, HI 96740
Listed by Keller Williams Realty Maui
Single Family Home
- 1/30 304 Beds 5 Baths 7,542 SqFt$4,895,000Active
76-981 AEO ST, Kailua-kona, HI 96740
Listed by Aloha Sothebyʻs Intl Realty - Hawaiʻi
Single Family Home
- 1/30 304 Beds 5 Baths 2,836 SqFt$5,632,000Active
- 1/30 3052 Beds 28 Baths 18,810 SqFt$4,975,000Active Under Contract
- 1/18 18$4,895,000Active
- 1/28 28$5,500,000Active
- 1/23 23$5,900,000Active
- 1/28 282 Beds 2 Baths 1,463 SqFt$4,990,000Active
- 1/28 285 Beds 5 Baths 3,304 SqFt$5,450,000Active
- 1/30 305 Beds 6 Baths 5,190 SqFt$5,497,000Active
- 1/30 305 Beds 6 Baths 5,136 SqFt$4,900,000Active
- 1/30 304 Beds 4 Baths 3,667 SqFt$5,600,000Active
- 3D3 Beds 4 Baths 3,250 SqFt$5,750,000Active
- 1/30 303 Beds 4 Baths 2,918 SqFt$5,750,000Active
5086 LAU NAHELE ST, Koloa, HI 96756
Listed by Aloha Sothebyʻs Intl Realty - Kauaʻi
Single Family Home
- 1/28 285 Beds 5 Baths 3,250 SqFt$5,300,000Active
- 1/30 304 Beds 4 Baths 3,686 SqFt$4,999,999Active
- 1/28 283 Beds 3 Baths 1,040 SqFt$5,700,000Active
- 1/30 304 Beds 5 Baths 2,438 SqFt$4,995,000Price Dropped by $304K
- 1/27 27$4,900,000Active
- 1/30 304 Beds 6 Baths 4,346 SqFt$4,975,000Active Under Contract
Quick Search