Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 4 Baths 3,004 SqFt$5,550,000New
- 1/30 304 Beds 3 Baths 2,936 SqFt$4,898,000New
76-863 PAKALAKALA PL, Kailua-kona, HI 96740
Listed by Keller Williams Realty Maui
Single Family Home
- 3D4 Beds 5 Baths 7,542 SqFt$4,895,000Active
76-981 AEO ST, Kailua-kona, HI 96740
Listed by Aloha Sotheby's International Realty Inc.
Single Family Home
- 1/30 304 Beds 5 Baths 2,836 SqFt$5,632,000Active
- 1/30 3052 Beds 28 Baths 18,810 SqFt$4,975,000Active Under Contract
- 1/30 304 Beds 5 Baths 2,518 SqFt$4,799,995Active
- 1/18 18$4,895,000Active
- 1/30 305 Beds 4 Baths 2,976 SqFt$4,995,000Active
- 1/30 302 Beds 3 Baths 1,777 SqFt$5,690,000Active
- 1/30 307 Beds 10 Baths 5,443 SqFt$4,850,000Active
- 1/30 304 Beds 5 Baths 2,877 SqFt$4,990,000Active Under Contract
- 1/28 28$5,500,000Active
- 1/23 23$5,900,000Active
- 3D4 Beds 5 Baths 3,462 SqFt$4,785,000Active
- 1/23 232 Beds 3 Baths 1,646 SqFt$5,900,000Active
- 1/28 282 Beds 2 Baths 1,463 SqFt$4,990,000Active
- 1/28 285 Beds 5 Baths 3,304 SqFt$5,450,000Active
- 1/30 305 Beds 6 Baths 5,190 SqFt$5,888,000Active
- 1/30 305 Beds 6 Baths 5,136 SqFt$4,900,000Active
- 1/18 186 Beds 5 Baths 2,696 SqFt$5,000,000Active Under Contract
- 1/30 304 Beds 4 Baths 3,667 SqFt$5,600,000Active
- 3D3 Beds 4 Baths 3,386 SqFt$4,780,000Active
- 1/22 223 Beds 3 Baths 1,757 SqFt$4,800,000Active
- 1/18 186 Beds 5 Baths 2,696 SqFt$5,000,000Active Under Contract
Quick Search