Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,724 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 1 Bath 400 SqFt$220,000New - 1/27 27
0.18 Acres$62,500New - 1/5 5
0.27 Acres$71,500New - 1/28 28
3 Beds 2 Baths 1,592 SqFt$420,000New - 1/30 30
3 Beds 2 Baths 1,144 SqFt$390,000New - 1/20 20
3 Beds 2 Baths 1,600 SqFt$349,900New - 1/30 30
2 Beds 4 Baths 1,900 SqFt$675,000New - 1/15 15
3 Beds 2 Baths 1,056 SqFt$560,000New - 1/28 28
3 Beds 2 Baths 1,116 SqFt$724,000New - 1/24 24
1 Bed 2 Baths 879 SqFt$725,000New - 1/29 29
1 Bed 1 Bath 698 SqFt$650,000New - 1/28 28
2 Beds 2 Baths 1,170 SqFt$768,888New - 1/9 9
2 Beds 2 Baths 810 SqFt$525,000New - 1/12 12
2 Beds 2 Baths 1,244 SqFt$749,000Active Under Contract78-7100 KAMEHAMEHA III RD #403, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Condo
- 3D
3 Beds 2 Baths 1,404 SqFt$899,000New - 1/17 17
1 Acres$140,000New - 1/15 15
1 Acres$140,000New - 1/18 18
1 Acres$140,000New - 1/30 30
4 Beds 5 Baths 2,080 SqFt$349,000New - 1/12 12
3 Beds 3 Baths 1,492 SqFt$213,750New - 1/11 11
0.28 Acres$20,000New - 1/5 5
1 Acres$35,000New - 1/5 5
1 Acres$35,000New - 1/7 7
2 Acres$70,000New
Quick Search
