Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,827 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 750 SqFt$175,000New
- 1/28 282 Beds 2 Baths 1,057 SqFt$352,000New
- 1/29 292 Beds 1 Bath 704 SqFt$348,000New
- 1/23 233 Beds 2 Baths 1,265 SqFt$839,500New
- 1/29 294 Beds 2 Baths 1,460 SqFt$845,000New
- 1/28 282 Beds 2 Baths 1,010 SqFt$520,000New
- 1/27 273 Beds 2 Baths 1,544 SqFt$949,900New
- 1/30 302 Beds 2 Baths 1,084 SqFt$670,000New
- 1/4 43 Beds 3 Baths 1,551 SqFt$1,239,500New
- 1/11 11$30,000New
- 1/18 183 Beds 3 Baths 1,998 SqFt$399,000New
- 1/30 302 Beds 2 Baths 1,488 SqFt$390,000New
- 1/30 304 Beds 3 Baths 1,832 SqFt$665,000New
- 3 Beds 2 Baths 1,232 SqFt$789,000New
- 1/30 303 Beds 2 Baths 1,356 SqFt$485,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,188 SqFt$369,000New
- 1/16 16$150,000New
- 1/29 29$725,000New
- 1/5 5$349,000New
- 1/10 10$1,250,000New
- 1/30 301 Bed 1 Bath 878 SqFt$740,000New
- 1/20 202 Beds 2 Baths 1,010 SqFt$470,000New
73-1111 NUUANU PL #N103, Kailua-kona, HI 96740
Listed by Berkshire Hathaway HomeServices Hawaii Island Properties
Condo
- 1/26 262 Beds 3 Baths 1,404 SqFt$1,175,000New
- 1/3 3$15,000New
Quick Search