Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 96756
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
1 Bed 1 Bath 996 SqFt$899,000New - 1/24 24
3 Beds 4 Baths 2,760 SqFt$4,895,000Open Sat 10AM-4PM - 1/21 21
3 Beds 4 Baths 3,499 SqFt$1,875,000Open Fri 10AM-3PM3352 HAILIMA RD, Koloa, HI 96756
Listed by Coldwell Banker Island Properties - Kauai
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,014 SqFt$2,000,000New - 1/25 25
2 Beds 3 Baths 1,837 SqFt$2,070,000New - 1/21 21
1 Bed 1 Bath 640 SqFt$285,000New - 1/29 29
2 Beds 2 Baths 1,145 SqFt$1,100,000Open Sun 10AM-2PM - 1/30 30
1 Bed 1 Bath 640 SqFt$495,000Active - 1/27 27
2 Beds 2 Baths 1,155 SqFt$900,000Active - 1/28 28
4 Beds 4 Baths 3,637 SqFt$4,450,000Active - 1/9 9
3 Beds 4 Baths 2,104 SqFt$4,500,000Price Dropped by $200K - 1/27 27
2 Beds 3 Baths 1,229 SqFt$1,379,000Active2611 KIAHUNA PLANTATION DR #1H, Koloa, HI 96756
Listed by Coldwell Banker Island Properties - Kauai
Condo
- 1/30 30
2 Beds 2 Baths 1,253 SqFt$1,099,000Active - 1/30 30
4 Beds 4 Baths 2,160 SqFt$3,950,000Active - 1/27 27
0.51 Acres$2,195,000Active - 1/20 20
3 Beds 3 Baths 2,016 SqFt$2,685,000Active Under Contract - 1/17 17
0.33 Acres$2,195,000Active - 1/18 18
2 Beds 3 Baths 1,912 SqFt$2,900,000Active - 1/21 21
2 Beds 2 Baths 799 SqFt$1,895,000Active Under Contract - 1/20 20
1 Bed 1 Bath 640 SqFt$835,000Active - 1/30 30
1 Bed 2 Baths 720 SqFt$749,000Active - 3D
4 Beds 3 Baths 2,471 SqFt$6,100,000Price Dropped by $130K - 1/27 27
1 Bed 1 Bath 640 SqFt$575,000Active - 1/16 16
4 Beds 4 Baths 3,280 SqFt$5,495,000Active5033 Lau Nahele St, Koloa, HI 96756
Listed by Aloha Sotheby's Intl Realty - Kaua'i
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
