Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 96766
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 3 Baths 2,194 SqFt$1,360,000New - 1/11 11
2 Beds 1 Bath 1,217 SqFt$1,300,000New4626 HOOMANA RD, Lihue, HI 96766
Listed by Nathalie Mullinix Realty Universal, Inc.
Single Family Home
- 1/11 11
2 Baths 0.37 Acres Lot$2,300,000New - 1/19 19
1 Bath 320 SqFt$225,000New - 1/19 19
1 Bed 2 Baths 739 SqFt$690,000New - 1/15 15
1 Bath 320 SqFt$295,000New - 1/29 29
3 Beds 3 Baths 2,325 SqFt$2,588,000New - 1/28 28
2 Beds 3 Baths 1,265 SqFt$750,000Active - 1/14 14
2 Baths 0.34 Acres Lot$4,200,000Active - 1/7 7
1 Bath 2,365 SqFt$1,800,000Active - 1/9 9
3 Beds 2 Baths 1,495 SqFt$1,170,000Active - 1/20 20
2 Beds 2 Baths 869 SqFt$598,000Active - 1/9 9
2 Beds 2 Baths 750 SqFt$499,000Active - 1/22 22
3 Baths 0.27 Acres Lot$1,995,000Active Under Contract - 1/30 30
4 Beds 3 Baths 2,050 SqFt$1,275,000Active - 1/28 28
3 Beds 3 Baths 1,392 SqFt$925,000Active Under Contract - 1/14 14
7.39 Acres$999,000Active - 1/30 30
4 Beds 5 Baths 4,008 SqFt$2,495,000Active - 1/2 2
2 Beds 2 Baths 750 SqFt$480,000Active - 1/29 29
2 Beds 2 Baths 924 SqFt$749,000Active - 1/22 22
2 Beds 2 Baths 920 SqFt$649,000Active - 1/17 17
2 Beds 27 Baths 1,265 SqFt$820,000Active - 1/27 27
1 Bed 1 Bath 554 SqFt$375,000Active
0.37 Acres$1,300,000Active
- 1
- 2
- 3
- 4
Quick Search
