Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 96777
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 1 Bath 864 SqFt$235,000New - 1/20 20
3 Beds 2 Baths 1,190 SqFt$310,000New - 1/29 29
3 Beds 2 Baths 1,134 SqFt$390,000New - 1/30 30
3 Beds 1 Bath 912 SqFt$320,000New - 1/19 19
13.15 Acres$600,000Active - 1/30 30
8 Beds 6 Baths 6,014 SqFt$1,800,000Active - 1/26 26
4 Beds 2 Baths 2,090 SqFt$250,000Active - 1/29 29
1 Bed 1 Bath 84.65 Acres$1,475,000Active - 1/21 21
3 Beds 1 Bath 1,250 SqFt$285,000Active96-3171 PAKALANA ST, Pahala, HI 96777
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,804 SqFt$400,000Active96-3191 PAKALANA ST, Pahala, HI 96777
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Single Family Home
- 1/18 18
27.43 Acres$498,000Active - 1/6 6
79.86 Acres$1,950,000Active - 3D
4 Beds 6 Baths 2,964 SqFt$3,250,000Active - 3D
2 Beds 3 Baths 22.19 Acres$1,990,000Active - 1/24 24
6.89 Acres$299,000Active - 1/14 14
146.6 Acres$1,475,000Active Under Contract - 1/15 15
1 Bath 426 SqFt$250,000Active - 1/9 9
0.46 Acres$250,000Active - 1/9 9
0.22 Acres$150,000Active - 1/19 19
4.68 Acres$299,000Active - 1/10 10
6.6 Acres$225,000Active
- 1
Quick Search
