Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
0.32 Acres$69,900Active - 1/6 6
0.31 Acres$54,900Active - 1/28 28
3 Beds 2 Baths 1,660 SqFt$649,000Active - 1/14 14
0.28 Acres$79,000Active - 1/5 5
0.31 Acres$54,900Active - 1/14 14
0.32 Acres$135,000Active - 1/13 13
3 Beds 3 Baths 1,826 SqFt$595,000Active - 1/26 26
3 Beds 3 Baths 1,731 SqFt$698,000Active - 1/17 17
3 Beds 2 Baths 1,660 SqFt$639,000Active - 1/28 28
0.38 Acres$105,000Active - 1/10 10
0.32 Acres$96,000Active - 1/11 11
0.32 Acres$46,500Active - 1/6 6
0.31 Acres$65,000Active - 1/12 12
0.35 Acres$57,000Active - 1/11 11
0.37 Acres$69,000Active - 1/3 3
0.32 Acres$52,000Active Under Contract - 1/25 25
0.31 Acres$85,000Active Under Contract - 1/12 12
0.32 Acres$67,000Active - 1/19 19
3 Beds 3 Baths 1,698 SqFt$539,000Active94-5802 AOULI PL, Naalehu, HI 96772
Listed by Coldwell Banker Island Properties - Kamuela
Single Family Home
Quick Search
