Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
1.15 Acres$900,000Active - 1/28 28
1.26 Acres$3,200,000Active - 1/8 8
1.49 Acres$599,000Active - 1/5 5
1.09 Acres$675,000Active - 1/6 6
1.2 Acres$1,050,000Active - 1/5 5
1.95 Acres$299,900Active - 1/21 21
1.06 Acres$449,000Active81-528 KAIUE ST, Kealakekua, HI 96750
Listed by Coldwell Banker Island Properties - Honolulu
Vacant Land
- 1/30 30
3 Beds 4 Baths 3,196 SqFt$6,399,000Price Dropped by $401K - 1/15 15
1.06 Acres$475,000Active - 1/14 14
1.36 Acres$625,000Active - 1/21 21
1.4 Acres$625,000Price Dropped by $25K - 1/20 20
1.36 Acres$2,490,000Active - 1/16 16
1.18 Acres$575,000Active - 1/30 30
4 Beds 5 Baths 5,035 SqFt$4,800,000Active Under Contract - 1/10 10
2.17 Acres$1,500,000Active - 1/12 12
1.27 Acres$850,000Active - 1/30 30
4 Beds 5 Baths 4,774 SqFt$9,600,000Active - 1/21 21
1.33 Acres$700,000Active - 1/28 28
4.21 Acres$895,000Active81-375 KUIAI PL, Kealakekua, HI 96750
Listed by Berkshire Hathaway HomeServices Hawaii Island Properties
Vacant Land
- 1/23 23
1.22 Acres$950,000Active - 1/5 5
1.31 Acres$350,000Active - 1/13 13
1.59 Acres$950,000Active - 1/6 6
1.26 Acres$550,000Active - 1/7 7
1.37 Acres$450,000Active
Quick Search
