Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bed 1 Bath 647 SqFt$589,000New
- 1/26 262 Beds 2 Baths 906 SqFt$590,000New
- 1/21 211 Bed 1 Bath 615 SqFt$449,000Active Under Contract
- 3D3 Beds 3 Baths 1,763 SqFt$1,150,000Price Dropped by $100K
75-6060 KUAKINI HWY #I1, Kailua-kona, HI 96740
Listed by First Island Realty, LLC
Single Family Home
- 1/28 281 Bed 1 Bath 687 SqFt$250,000Active
- 1/18 181 Bed 1 Bath 690 SqFt$267,000Active
- 1/30 303 Beds 3 Baths 2,442 SqFt$3,950,000Active
- 1/26 261 Bed 1 Bath 647 SqFt$499,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,182 SqFt$769,000Price Dropped by $30K
- 1/25 251 Bed 1 Bath 647 SqFt$649,900Active
- 3D1 Bed 1 Bath 615 SqFt$479,000Active
- 3D2 Beds 2 Baths 1,129 SqFt$699,000Price Dropped by $48K
- 1/27 273 Beds 3 Baths 1,722 SqFt$975,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,262 SqFt$749,000Price Dropped by $20K
- 1/30 302 Beds 2 Baths 1,138 SqFt$739,000Price Dropped by $10K
- 3D2 Beds 2 Baths 981 SqFt$670,000Active
- 3D1 Bed 1 Bath 647 SqFt$439,000Active
- 1/29 292 Beds 2 Baths 1,182 SqFt$730,000Active
- 1/17 172 Beds 2 Baths 1,182 SqFt$705,000Active
- 1/21 212 Beds 2 Baths 761 SqFt$899,900Active
- 1/26 261 Bed 1 Bath 687 SqFt$339,000Active
- 1/30 301 Bed 1 Bath 615 SqFt$115,000Active
- 1/24 243 Beds 2 Baths 1,262 SqFt$749,000Active
- 1/13 131 Bed 1 Bath 647 SqFt$515,000Active
Quick Search