Filters Reset
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20$1,250,000Active
- 1/30 306 Beds 6 Baths 6,670 SqFt$23,500,000Active
- 1/30 305 Beds 5 Baths 2,673 SqFt$1,035,000Active
- 1/15 151 Bed 2 Baths 997 SqFt$595,000Active Under Contract
77-6469 ALII DR #331, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Condo
- 1/25 252 Beds 2 Baths 1,486 SqFt$1,399,000Active
78-261 MANUKAI ST #3301, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Condo
- 1/30 304 Beds 7 Baths 4,572 SqFt$1,990,000Price Dropped by $159K
- 1/21 212 Beds 2 Baths 761 SqFt$884,900Active
- 1/29 292 Beds 2 Baths 1,232 SqFt$899,000Active
- 1/30 302 Beds 2 Baths 1,188 SqFt$620,000Active Under Contract
- 1/28 285 Beds 5 Baths 3,250 SqFt$5,300,000Active
- 1/28 281 Bath 338 SqFt$199,000Active
- 3D2 Beds 3 Baths 1,580 SqFt$760,000Active Under Contract
78-7110 KALUNA ST #2C, Kailua-kona, HI 96740
Listed by Aloha Sotheby's International Realty Inc.
Condo
- 1/12 123 Beds 2 Baths 1,288 SqFt$849,000Active
- 1/18 184 Beds 4 Baths 3,648 SqFt$1,200,000Active
75-156 LUNAPULE RD, Kailua-kona, HI 96740
Listed by Aloha Sotheby's International Realty Inc.
Multi-Family
- 1/30 304 Beds 4 Baths 3,713 SqFt$3,590,000Price Dropped by $300K
- 1/29 292 Beds 2 Baths 1,321 SqFt$724,900Active
- 1/8 81 Bed 1 Bath 740 SqFt$298,000Active
- 1/23 232 Beds 2 Baths 921 SqFt$675,000Active Under Contract
78-6800 ALII DR #20, Kailua-kona, HI 96740
Listed by Aloha Sotheby's International Realty Inc.
Condo
- 1/25 253 Baths 1,233 SqFt$35,000Active
- 1/20 202 Beds 2 Baths 1,263 SqFt$1,125,000Active
- 3D2 Beds 2 Baths 1,170 SqFt$985,000Active
- 1/10 101 Bath 338 SqFt$185,000Active
75-5680 KUAKINI HIGHWAY #303, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Condo
- 1/30 303 Beds 3 Baths 1,887 SqFt$2,475,000Active
78-122 HOLUAKAI ST, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Single Family Home
- 3D3 Beds 3 Baths 1,704 SqFt$1,099,900Active
Quick Search