Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
2 Beds 2 Baths 1,408 SqFt$300,000Active - 1/30 30
3 Beds 2 Baths 1,360 SqFt$700,000Active - 1/8 8
1 Acres$159,000Active - 1/11 11
1 Acres$100,000Active - 1/30 30
5 Beds 4 Baths 1,760 SqFt$600,000Active - 1/3 3
1 Acres$105,000Active - 1/7 7
0.5 Acres$129,000Active - 1/22 22
4 Beds 3 Baths 1,927 SqFt$629,000Open Sat 11AM-2PM - 1/30 30
4 Beds 2 Baths 1,936 SqFt$738,000Active - 1/25 25
3 Beds 2 Baths 1,600 SqFt$299,900Active - 1/26 26
5 Beds 2 Baths 2,044 SqFt$530,000Active - 1/30 30
4 Beds 2 Baths 1,872 SqFt$475,000Active Under Contract - 1/29 29
3 Beds 2 Baths 1,220 SqFt$450,000Active Under Contract - 1/20 20
1 Acres$135,000Active - 1/30 30
3 Beds 2 Baths 1,489 SqFt$545,000Active Under Contract15-1379 20TH AVE, Keaau, HI 96749
Listed by Coldwell Banker Island Properties - Hilo
Single Family Home
- 1/16 16
1 Acres$154,000Active - 1/30 30
2 Beds 2 Baths 1,938 SqFt$515,000Price Dropped by $24K - 1/30 30
1 Bed 1 Bath 528 SqFt$230,000Active - 1/26 26
3 Beds 2 Baths 1,520 SqFt$570,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,522 SqFt$557,500Active - 1/26 26
3 Beds 2 Baths 1,568 SqFt$560,000Active - 1/30 30
4 Beds 3 Baths 1,618 SqFt$530,000Active - 1/7 7
0.19 Acres$46,000Active Under Contract - 1/7 7
0.19 Acres$46,000Active Under Contract
Quick Search
