Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 2 Baths 900 SqFt$1,400,000Open 7/13 9AM-5PM - 1/29 29
4 Beds 5 Baths 3,893 SqFt$9,200,000Active - 1/28 28
2 Beds 2 Baths 980 SqFt$760,000Active - 1/29 29
2 Beds 2 Baths 1,215 SqFt$1,499,000Active Under Contract - 1/24 24
2 Beds 2 Baths 1,129 SqFt$2,195,000Price Dropped by $100K2308 KIPUKA ST #1, Koloa, HI 96756
Listed by Coldwell Banker Island Properties - Kauai
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,023 SqFt$1,250,000Active Under Contract - 1/30 30
2 Beds 3 Baths 1,191 SqFt$1,325,000Active - 1/29 29
2 Beds 2 Baths 1,157 SqFt$1,325,000Active - 1/29 29
2 Beds 2 Baths 1,353 SqFt$1,599,000Active - 1/30 30
2 Beds 2 Baths 1,285 SqFt$1,095,000Active Under Contract - 1/22 22
2 Beds 2 Baths 1,005 SqFt$1,189,000Price Dropped by $61K - 1/19 19
1 Bed 1 Bath 962 SqFt$645,000Active - 1/30 30
2 Beds 2 Baths 1,155 SqFt$979,000Active Under Contract - 1/17 17
2 Beds 1 Bath 720 SqFt$749,000Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 1,371 SqFt$1,695,000Active - 3D
2 Beds 2 Baths 1,094 SqFt$975,000Active - 1/30 30
2 Beds 2 Baths 1,371 SqFt$1,498,000Active - 1/30 30
2 Beds 2 Baths 1,263 SqFt$1,050,000Active - 1/30 30
3 Beds 2 Baths 1,130 SqFt$1,595,000Price Dropped by $38K1990 MUKU RD, Koloa, HI 96756
Listed by Coldwell Banker Island Properties - Kauai
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,353 SqFt$1,400,000Active - 1/29 29
3 Beds 3 Baths 1,438 SqFt$1,599,000Price Dropped by $50K - 3D
1 Bed 2 Baths 956 SqFt$1,050,000Price Dropped by $25K - 1/19 19
1 Bed 1 Bath 955 SqFt$894,000Price Dropped by $5K - 1/30 30
4 Beds 4 Baths 2,160 SqFt$3,950,000Active
- 1
- 2
Quick Search
