Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,157 SqFt$1,325,000Active - 1/29 29
2 Beds 2 Baths 1,353 SqFt$1,599,000Active - 1/30 30
2 Beds 2 Baths 1,285 SqFt$1,250,000Active - 1/22 22
2 Beds 2 Baths 1,005 SqFt$1,250,000Open 5/21 9AM-12PM - 1/19 19
1 Bed 1 Bath 962 SqFt$645,000Active - 1/30 30
2 Beds 2 Baths 1,155 SqFt$989,000Active - 1/17 17
2 Beds 1 Bath 720 SqFt$759,000Price Dropped by $20K - 1/19 19
2 Beds 2 Baths 1,371 SqFt$1,695,000Active - 1/22 22
2 Beds 3 Baths 1,113 SqFt$1,498,000Active - 3D
2 Beds 2 Baths 1,094 SqFt$975,000Active - 1/15 15
2 Beds 2 Baths 1,145 SqFt$930,000Active Under Contract - 1/30 30
2 Beds 2 Baths 1,371 SqFt$1,498,000Active - 1/30 30
2 Beds 2 Baths 1,263 SqFt$1,050,000Active - 1/30 30
3 Beds 2 Baths 1,130 SqFt$1,695,000Price Dropped by $200K1990 MUKU RD, Koloa, HI 96756
Listed by Coldwell Banker Island Properties - Kauai
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,353 SqFt$1,400,000Active - 1/29 29
3 Beds 3 Baths 1,438 SqFt$1,649,000Active - 3D
1 Bed 2 Baths 956 SqFt$1,100,000Active - 1/21 21
1 Bed 1 Bath 955 SqFt$894,000Price Dropped by $5K - 1/30 30
4 Beds 4 Baths 2,160 SqFt$3,950,000Active - 1/26 26
1 Bed 1 Bath 1,073 SqFt$745,000Active - 1/30 30
1 Bed 2 Baths 956 SqFt$998,000Active - 1/27 27
1 Bed 1 Bath 1,073 SqFt$695,000Active - 1/21 21
3 Beds 3 Baths 1,860 SqFt$3,890,000Active Under Contract - 1/28 28
1 Bed 1 Bath 932 SqFt$899,000Active Under Contract
- 1
- 2
Quick Search
