Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 2,214 SqFt$2,150,000New
- 1/7 73 Beds 3 Baths 1,404 SqFt$849,000New
- 1/17 171 Bed 1 Bath 627 SqFt$675,000New
- 1/28 283 Beds 2 Baths 1,120 SqFt$1,375,000Active
- 1/16 162 Beds 2 Baths 843 SqFt$549,900Active Under Contract
- 1/22 222 Beds 2 Baths 1,010 SqFt$550,000Active
- 1/18 182 Beds 3 Baths 1,265 SqFt$775,000Price Dropped by $40K
- 1/20 202 Beds 2 Baths 736 SqFt$475,000Active Under Contract
- 3D3 Beds 2 Baths 1,625 SqFt$1,395,000Active
- 1/27 272 Beds 2 Baths 736 SqFt$549,000Active
- 1/29 291 Bath 307 SqFt$525,000Active
- 1/28 283 Beds 2 Baths 1,494 SqFt$1,095,000Active Under Contract
3422 HINAHINA ST, Lihue, HI 96766
Listed by Aloha Sotheby's International - Kauai
Single Family Home
- 1/8 8$599,000Active Under Contract
- 1/19 191 Bath 320 SqFt$279,000Active
- 1/30 302 Beds 2 Baths 1,012 SqFt$795,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,010 SqFt$529,999Active Under Contract
- 1/20 201 Bath 320 SqFt$350,000Price Dropped by $8K
- 1/28 284 Beds 3 Baths 2,040 SqFt$1,975,000Active Under Contract
- 1/30 301 Bath 320 SqFt$350,000Active
- 1/24 241 Bed 2 Baths 739 SqFt$759,000Active
- 1/27 274 Beds 3 Baths 2,208 SqFt$1,950,000Active
- 1/11 111 Bath 320 SqFt$309,000Price Dropped by $16K
- 1/21 215 Beds 4 Baths 2,328 SqFt$1,300,000Active
- 1/23 232 Beds 3 Baths 1,265 SqFt$854,000Active
Quick Search