Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,185 SqFt$499,000Active
- 1/30 303 Beds 3 Baths 1,392 SqFt$925,000Active
- 1/28 282 Beds 2 Baths 869 SqFt$640,000Active
- 1/27 273 Beds 2 Baths 1,442 SqFt$1,390,000Active Under Contract
- 1/17 172 Beds 2 Baths 924 SqFt$645,000Active
- 1/30 303 Beds 4 Baths 4,562 SqFt$2,995,000Price Dropped by $200K
- 1/22 221 Bath 320 SqFt$325,000Active
- 1/26 263 Beds 4 Baths 2,026 SqFt$4,650,000Active
- 1/30 301 Bath 320 SqFt$245,000Price Dropped by $23K
4331 KAUAI BEACH DR #1223, Lihue, HI 96766
Listed by Coldwell Banker Island Properties - Kauai
Condo
- 1/28 284 Beds 2 Baths 1,248 SqFt$925,000Active
- 1/21 2148 Beds 48 Baths 14,520 SqFt$28,000,000Active
- 1/29 292 Beds 2 Baths 996 SqFt$1,255,000Active
- 1/20 202 Beds 2 Baths 961 SqFt$1,375,000Active
- 1/28 282 Beds 2 Baths 760 SqFt$535,000Active Under Contract
- 1/24 241 Bath 320 SqFt$335,000Active
- 1 Bed 1 Bath 684 SqFt$379,000Active
4330 KAUAI BEACH DR #G6, Lihue, HI 96766
Listed by Aloha Sotheby's International Realty - Kauai
Condo
- 1 Bath 320 SqFt$289,000Active
- 1/10 103 Beds 4 Baths 2,026 SqFt$525,000Active
- 1/15 153 Beds 2 Baths 969 SqFt$648,500Active Under Contract
- 1/30 302 Beds 2 Baths 1,277 SqFt$930,000Active Under Contract
- 1/29 292 Beds 2 Baths 750 SqFt$545,000Active
- 1/30 301 Bed 2 Baths 739 SqFt$699,000Active
- 1/30 302 Beds 3 Baths 1,265 SqFt$860,000Active
- 1/30 303 Beds 3 Baths 2,374 SqFt$1,600,000Price Dropped by $75K
Quick Search