Filters Reset
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
1 Acres$24,900New - 1/14 14
3 Acres$42,900New - 1/5 5
1.01 Acres$21,000New - 1/30 30
4 Beds 5 Baths 2,080 SqFt$349,000New - 1/12 12
3 Beds 3 Baths 1,492 SqFt$213,750New - 1/5 5
1 Acres$35,000New - 1/5 5
1 Acres$35,000New - 1/7 7
2 Acres$70,000New - 1/6 6
1 Acres$20,000New - 1/5 5
1 Acres$20,000New - 1/7 7
3 Acres$48,000New - 1/6 6
1 Acres$25,000New - 1/10 10
1 Acres$150,000New - 1/24 24
3 Beds 2 Baths 1,345 SqFt$439,000New - 1/5 5
1 Acres$15,000New - 1/6 6
1 Acres$250,000Active - 1/15 15
1 Acres$19,000Active Under Contract - 1/6 6
1 Acres$19,000Active Under Contract - 1/28 28
2 Beds 2 Baths 864 SqFt$340,000Active92-8583 PARADISE CIRCLE MAKAI, Ocean View, HI 96737
Listed by Coldwell Banker Island Properties - Kona
Single Family Home
- 1/4 4
1 Acres$34,000Active - 1/3 3
1 Acres$70,000Active - 1/6 6
1 Acres$19,000Active - 1/6 6
1 Acres$19,000Active - 1/30 30
3 Beds 2 Baths 1,264 SqFt$365,000Active
Quick Search
