Filters Reset
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.18 Acres$27,500Active - 1/9 9
4 Beds 3 Baths 1,792 SqFt$199,950Active - 1/10 10
1 Acres Lot$165,000Active - 1/20 20
1 Acres$11,500Active - 1/8 8
1 Acres$24,000Active - 1/30 30
2 Beds 1 Bath 1,280 SqFt$299,900Active92-8233 REEF PKWY, Ocean View, HI 96737
Listed by United Country Real Estate-Hawaii Lifestyle Properties, LLC
Single Family Home
- 1/8 8
1 Acres$17,500Active - 1/6 6
1 Acres$17,500Active - 1/30 30
4 Beds 3 Baths 1,904 SqFt$429,000Price Dropped by $20K - 1/30 30
3 Beds 2 Baths 1,300 SqFt$414,999Price Dropped by $24K - 1/12 12
1 Acres$26,400Active - 1/18 18
3 Beds 2 Baths 1,872 SqFt$549,900Active92-9039 GINGER BLOSSOM LN, Ocean View, HI 96737
Listed by Coldwell Banker Island Properties - Kona
Single Family Home
- 1/17 17
2.02 Acres$57,000Active - 1/18 18
3 Acres$77,000Active - 1/4 4
3.31 Acres$65,000Active - 1/5 5
3 Acres$60,000Active - 1/10 10
1 Acres$20,000Active - 1/10 10
1 Acres$20,000Active - 1/10 10
1.01 Acres$25,000Active - 1/27 27
1 Bed 2 Baths 640 SqFt$278,000Active - 1/30 30
1 Bed 1 Bath 384 SqFt$143,000Active - 1/6 6
2 Acres$55,000Active - 1/10 10
1 Acres$15,000Active - 1/10 10
1 Acres$32,700Active
Quick Search
