Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
651 Properties
651 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 281 Bed 1 Bath 736 SqFt$549,000Active
- 1/12 121 Bed 2 Baths 823 SqFt$999,000Active
- 1/30 302 Beds 3 Baths 1,158 SqFt$1,595,000Active
- 3D2 Beds 3 Baths 1,567 SqFt$1,365,000Active
- 1/28 282 Beds 2 Baths 1,734 SqFt$2,810,000Active
- 1/27 273 Beds 3 Baths 1,725 SqFt$1,499,000Active
- 1/30 302 Beds 2 Baths 785 SqFt$435,000Active Under Contract
- 1/26 262 Beds 2 Baths 1,330 SqFt$1,195,000Active
- 1/30 302 Beds 2 Baths 1,161 SqFt$975,000Active
78-6920 ALII DR #302, Kailua-kona, HI 96740
Listed by Berkshire Hathaway HomeServices Hawaii Island Properties
Condo
- 1/30 302 Beds 2 Baths 1,184 SqFt$695,000Active
- 1/21 212 Beds 2 Baths 1,138 SqFt$424,900Price Dropped by $24K
- 1/30 303 Beds 3 Baths 1,318 SqFt$1,399,999Active
- 1/28 283 Beds 4 Baths 2,238 SqFt$3,650,000Price Dropped by $50K
- 1/21 212 Beds 3 Baths 1,407 SqFt$2,695,000Active
- 1/30 303 Beds 3 Baths 1,677 SqFt$2,200,000Active
- 1/27 272 Beds 3 Baths 1,446 SqFt$949,000Active
- 1/19 191 Bed 1 Bath 639 SqFt$365,000Active
- 1/29 292 Beds 2 Baths 1,087 SqFt$930,000Active
- 1/20 202 Beds 2 Baths 810 SqFt$499,000Active
- 1/9 91 Bed 1 Bath 588 SqFt$525,000Active
- 1/3 33 Beds 3 Baths 1,318 SqFt$1,370,000Active
- 1/17 171 Bed 2 Baths 1,033 SqFt$1,025,000Active
- 1/29 292 Beds 3 Baths 1,417 SqFt$1,150,000Active
69-1010 KEANA PL #F105, Waikoloa, HI 96738
Listed by Coldwell Banker Island Properties - Kamuela
Condo
- 1/21 212 Beds 2 Baths 1,317 SqFt$1,625,000Active
Quick Search