Filters Reset
Save Search (2)
Save your search to get Alerts
461 Properties
461 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 3 Baths 2,812 SqFt$1,550,000New - 1/30 30
2 Beds 2 Baths 1,331 SqFt$1,228,000Open Fri 2PM-5PM - 1/30 30
3 Beds 2 Baths 5.91 Acres$2,100,000New - 1/29 29
4 Beds 4 Baths 2,398 SqFt$2,050,000Open Sun 11AM-2PM - 1/29 29
3 Beds 3 Baths 1,898 SqFt$2,200,000New4821-A WAIAKALUA ST, Kilauea, HI 96754
Listed by Aloha Sotheby's Intl Realty - Kaua'i
Single Family Home
- 1/30 30
1 Bed 2 Baths 984 SqFt$1,499,000New - 1/30 30
2 Beds 3 Baths 1,446 SqFt$1,250,000New - 1/30 30
3 Beds 2 Baths 1,920 SqFt$1,649,000New75-5608-G HIENALOLI RD #15, Kailua-kona, HI 96740
Listed by Sue Brown Realty and Associates
Single Family Home
- 1/18 18
5 Beds 5 Baths 3,092 SqFt$1,699,500New - 1/29 29
3 Beds 3 Baths 2,640 SqFt$1,995,000Open Thu 9:30AM-1PM - 3D
3 Beds 3 Baths 2,040 SqFt$1,649,000New - 1/27 27
4 Beds 3 Baths 2,439 SqFt$1,399,000Active Under Contract - 1/30 30
2 Beds 3 Baths 2,189 SqFt$1,799,000New - 1/27 27
2 Beds 2 Baths 1,313 SqFt$1,349,000New - 1/29 29
4 Beds 3 Baths 2,660 SqFt$1,375,000Open Thu 9:30AM-12:30PM - 1/24 24
2 Beds 2 Baths 1,082 SqFt$1,579,000New - 1/30 30
3 Beds 3 Baths 2,862 SqFt$1,600,000New - 1/30 30
6 Beds 4 Baths 2,934 SqFt$1,250,000New - 1/28 28
3 Beds 3 Baths 2,007 SqFt$1,350,000New - 1/30 30
2 Beds 2 Baths 1,264 SqFt$1,849,500New - 1/30 30
3 Beds 4 Baths 1.28 Acres$1,379,000New - 1/18 18
4 Beds 3 Baths 1,979 SqFt$1,898,000New - 1/30 30
2 Beds 2 Baths 1,472 SqFt$1,387,000Active Under Contract - 1/30 30
4 Beds 2 Baths 1,944 SqFt$2,195,000New
Quick Search
