Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,453 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,503 SqFt$1,075,000New
- 1/23 233 Beds 2 Baths 1,265 SqFt$839,500New
- 1/29 291 Bed 1 Bath 633 SqFt$465,000New
- 1/29 294 Beds 2 Baths 1,460 SqFt$845,000New
- 1/27 273 Beds 2 Baths 1,266 SqFt$734,000New
- 1/28 282 Beds 2 Baths 1,010 SqFt$520,000New
- 1/27 273 Beds 2 Baths 1,544 SqFt$949,900New
- 1/29 292 Beds 2 Baths 1,084 SqFt$670,000New
- 1/21 212 Beds 2 Baths 862 SqFt$649,000New
- 1/4 43 Beds 3 Baths 1,551 SqFt$1,239,500New
- 1/30 302 Beds 2 Baths 1,500 SqFt$1,295,000New
78-261 MANUKAI ST #3505, Kailua-kona, HI 96740
Listed by Aloha Sotheby's International Realty Inc.
Condo
- 1/30 303 Beds 3 Baths 1,345 SqFt$585,000Open Sun 12PM-4PM
- 1/15 15$19,500New
- 1/17 17$35,000New
- 1/11 11$30,000New
- 1/18 183 Beds 3 Baths 1,998 SqFt$399,000New
- 1/30 302 Beds 2 Baths 1,488 SqFt$390,000New
- 1/30 304 Beds 3 Baths 1,832 SqFt$665,000Open 6/29 1PM-5PM
- 3 Beds 2 Baths 1,232 SqFt$789,000New
- 1/30 303 Beds 2 Baths 1,356 SqFt$485,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,188 SqFt$369,000New
- 1/16 16$150,000New
- 1/29 29$725,000New
- 1/5 5$349,000New
Quick Search