Filters Reset
Save Search (2)
Save your search to get Alerts
239 Properties
239 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
1 Bed 2 Baths 879 SqFt$725,000New - 1/29 29
1 Bed 1 Bath 698 SqFt$650,000New - 1/26 26
1 Bed 1 Bath 484 SqFt$425,000New - 1/27 27
1 Bed 1 Bath 1,073 SqFt$849,000New - 1/23 23
1 Bed 1 Bath 640 SqFt$375,000New - 1/28 28
1 Bed 2 Baths 739 SqFt$660,000New - 1/27 27
1 Bed 1 Bath 640 SqFt$299,000New - 1/28 28
1 Bed 1 Bath 596 SqFt$2,775,000New - 1/26 26
1 Bed 2 Baths 739 SqFt$685,000New - 1/24 24
1 Bed 1 Bath 603 SqFt$300,000New - 1/21 21
1 Bed 1 Bath 858 SqFt$875,000New - 1/20 20
1 Bed 1 Bath 469 SqFt$370,000Open Sat 9AM-1PM - 1/30 30
1 Bed 1 Bath 630 SqFt$574,000New - 1/30 30
1 Bed 1 Bath 575 SqFt$275,000New - 1/29 29
1 Bed 1 Bath 344 SqFt$160,000Active Under Contract16-1088 OPEAPEA RD, Mountain View, HI 96760
Listed by Equity Hawaii Real Estate LLC
Single Family Home
- 1/13 13
1 Bed 1 Bath 608 SqFt$270,000New - 1/16 16
1 Bed 1 Bath 748 SqFt$1,250,000New - 1/26 26
1 Bed 1 Bath 639 SqFt$359,000Active - 1/30 30
1 Bed 2 Baths 639 SqFt$545,000Active - 1/24 24
1 Bed 1 Bath 640 SqFt$349,000Active - 1/30 30
1 Bed 1 Bath 699 SqFt$269,500Active - 1/18 18
1 Bed 2 Baths 879 SqFt$669,900Active - 1/17 17
1 Bed 2 Baths 4.4 Acres$1,950,000Active - 1/20 20
1 Bed 1 Bath 566 SqFt$525,000Active
Quick Search
