Filters Reset
Save Search (2)
Save your search to get Alerts
239 Properties
239 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
1 Bed 1 Bath 820 SqFt$165,000Price Dropped by $5K - 1/20 20
1 Bed 1 Bath 640 SqFt$450,000Active - 1/27 27
1 Bed 1 Bath 624 SqFt$152,000Active - 1/20 20
1 Bed 1 Bath 468 SqFt$99,500Active - 1/30 30
1 Bed 1 Bath 633 SqFt$485,000Active - 1/28 28
1 Bed 1 Bath 416 SqFt$250,000Active Under Contract - 1/19 19
1 Bed 1 Bath 473 SqFt$1,450,000Active - 1/28 28
1 Bed 1 Bath 633 SqFt$465,000Active Under Contract - 1/18 18
1 Bed 1 Bath 600 SqFt$220,000Active - 1/22 22
1 Bed 1 Bath 6 Acres$465,000Active Under Contract84-5152 MAMALAHOA HWY, Captain Cook, HI 96704
Listed by A Real Estate Concern of Hawaii Inc.
Vacant Land
- 1/17 17
1 Bed 2 Baths 810 SqFt$415,000Active - 1/18 18
1 Bed 1 Bath 280 SqFt$149,000Active16-1961 SILVERSWORD CT, Pahoa, HI 96778
Listed by Coldwell Banker Island Properties - Hilo
Single Family Home
- 1/24 24
1 Bed 1 Bath 630 SqFt$675,000Active - 1/22 22
1 Bed 1 Bath 633 SqFt$448,000Active - 1/24 24
1 Bed 2 Baths 917 SqFt$849,999Active - 1/27 27
1 Bed 1 Bath 640 SqFt$529,000Active - 1/30 30
1 Bed 1 Bath 640 SqFt$305,000Active - 1/19 19
1 Bed 1 Bath 830 SqFt$599,000Active75-6124 ALII DR #208, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Condo
- 1/19 19
1 Bed 1 Bath 736 SqFt$550,000Open Sat 9AM-1PM203 CASA DE EMDEKO #A203, Kailua-kona, HI 96740
Listed by Coldwell Banker Island Properties - Kona
Condo
- 3D
1 Bed 1 Bath 633 SqFt$435,000Active - 1/30 30
1 Bed 1 Bath 684 SqFt$520,007Active - 1/18 18
1 Bed 1 Bath 492 SqFt$391,250Active - 1/28 28
1 Bed 2 Baths 1,700 SqFt$310,000Active
Quick Search
