Filters Reset
Save Search (1)
Save your search to get Alerts
459 Properties
459 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 3 Baths 2,036 SqFt$1,650,000Open Sun 12PM-4PM - 3D
2 Beds 2 Baths 1,215 SqFt$699,000Open Sun 11AM-2PM - 1/8 8
4 Beds 3 Baths 2,296 SqFt$825,000Open Sat 10AM-1PM - 1/21 21
1 Bed 1 Bath 576 SqFt$515,000Open Sun 10AM-2PM - 1/30 30
3 Beds 4 Baths 2,689 SqFt$2,349,000Open Sun 1PM-4:30PM - 1/29 29
1 Bed 1 Bath 635 SqFt$530,000Open Sun 1PM-5PM - 1/30 30
3 Beds 3 Baths 2,486 SqFt$2,575,000Open Sun 10AM-2PM - 3D
1 Bath 400 SqFt$799,000Open 8/15 5PM-7:30PM - 3D
3 Beds 4 Baths 3,049 SqFt$2,880,000Open Sun 2PM-5PM - 1/19 19
2 Beds 2 Baths 981 SqFt$450,000New - 1/30 30
4 Beds 5 Baths 3,720 SqFt$3,150,000New74-4913 HAO KUNI PL, Kailua Kona, HI 96740
Listed by Berkshire Hathaway HomeServices Hawaii Island Properties
Single Family Home
- 1/21 21
1 Bed 1 Bath 753 SqFt$399,000New - 1/29 29
3 Beds 2 Baths 1,576 SqFt$875,000New - 1/15 15
2 Beds 2 Baths 1,010 SqFt$449,900New - 1/30 30
5 Beds 5 Baths 3,276 SqFt$4,495,000New - 1/30 30
2 Beds 2 Baths 1,778 SqFt$3,895,000Active Under Contract - 1/22 22
4 Beds 3 Baths 1,990 SqFt$1,730,000New - 1/23 23
4 Beds 3 Baths 1,990 SqFt$1,730,000New - 1/22 22
4 Beds 3 Baths 1,990 SqFt$1,699,750New - 1/23 23
4 Beds 3 Baths 1,990 SqFt$1,699,500New - 1/20 20
3 Beds 3 Baths 1,684 SqFt$1,620,000New - 1/20 20
3 Beds 3 Baths 1,684 SqFt$1,599,500New - 1/18 18
2 Beds 3 Baths 1,497 SqFt$1,415,000New - 1/18 18
2 Beds 3 Baths 1,497 SqFt$1,415,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Quick Search
