Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 4 Baths 3,196 SqFt$5,499,000Active - 1/30 30
4 Beds 6 Baths 5,693 SqFt$10,595,000Active - 1/30 30
4 Beds 5 Baths 4,774 SqFt$9,150,000Price Dropped by $450K - 1/28 28
4 Beds 5 Baths 4,146 SqFt$7,800,000Active - 1/30 30
1.31 Acres$699,000New - 1/23 23
1.22 Acres$695,000Active81-6470 LAUKAPALALA WAY, Kealakekua, HI 96750
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Vacant Land
- 1/14 14
4.21 Acres$1,050,000Active - 1/28 28
1.75 Acres$489,000Active - 1/17 17
1.4 Acres$500,000Active - 1/10 10
1.8 Acres$560,000Active - 1/12 12
1.04 Acres$8,000,000Active - 1/5 5
1.64 Acres$5,000,000Active - 1/14 14
2.01 Acres$1,156,000Active - 1/12 12
2.48 Acres$1,156,000Active - 1/12 12
2.01 Acres$425,000Active Under Contract - 1/12 12
1.69 Acres$425,000Active - 1/10 10
1.17 Acres$1,700,000Active - 1/6 6
1.44 Acres$600,000Active - 1/22 22
1.57 Acres$459,000Active81-6506 MAMAKA PL, Kealakekua, HI 96750
Listed by Coldwell Banker Island Properties - Honolulu
Vacant Land
- 1/20 20
1.17 Acres$725,000Price Dropped by $150K - 1/6 6
1.19 Acres$570,000Price Dropped by $25K - 1/8 8
1.15 Acres$900,000Active - 1/28 28
1.26 Acres$3,200,000Active - 1/5 5
1.09 Acres$675,000Active
- 1
- 2
Quick Search
