Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 4 Baths 3,196 SqFt$5,499,000Active - 1/30 30
4 Beds 5 Baths 4,774 SqFt$9,150,000Active - 1/28 28
4 Beds 5 Baths 4,146 SqFt$7,800,000Active - 1/20 20
1.26 Acres$525,000Active - 1/28 28
1.11 Acres$499,000Active - 1/17 17
1.4 Acres$490,000Active - 1/15 15
2.12 Acres$875,000Active - 1/9 9
1.07 Acres$450,000Active - 1/28 28
1.36 Acres$725,000Active - 1/26 26
1.31 Acres$450,000Active - 1/30 30
1.31 Acres$649,000Price Dropped by $50K - 1/23 23
1.22 Acres$649,000Price Dropped by $46K81-6470 LAUKAPALALA WAY, Kealakekua, HI 96750
Listed by Aloha Sotheby's Intl Realty - Hawai'i
Vacant Land
- 1/14 14
4.21 Acres$550,000Price Dropped by $300K - 1/28 28
1.75 Acres$489,000Active - 1/12 12
1.04 Acres$8,000,000Active - 1/5 5
1.64 Acres$5,000,000Active - 1/14 14
2.01 Acres$1,156,000Active - 1/12 12
2.48 Acres$1,156,000Active - 1/12 12
1.69 Acres$395,000Price Dropped by $30K - 1/10 10
1.17 Acres$1,700,000Active - 1/6 6
1.44 Acres$600,000Active - 1/22 22
1.57 Acres$399,000Price Dropped by $60K81-6506 MAMAKA PL, Kealakekua, HI 96750
Listed by Coldwell Banker Island Properties - Honolulu
Vacant Land
- 1/20 20
1.17 Acres$625,000Price Dropped by $100K - 1/6 6
1.19 Acres$570,000Price Dropped by $25K
- 1
- 2
Quick Search
